For an entry-level unit the B1 DVR offers some amazing features. Firstly there’s Audio over co-ax, which will allow a compatible camera to send audio over the same cable as the video, meaning less cabling for you. This feature can also be extended to alarms over co-ax, which works with PIR cameras and also PTZ control. There is also an extra channel that is available for IP cameras, this means you will get a total of 5 channels available with this unit.
Specifications: | |
---|---|
Model Number | DHDVR05-B1-V2 |
Main Processor | Embedded processor |
Operating System | Embedded LINUX |
Video & Audio | |
Input | 5 channel (4 x BNC + 1 x IP) |
Standard – BNC | 4 channel CVI/ TVI/ AHD/ ANALOGUE |
Standard – IP | 1 channel (up to 2 Megapxiel IP) |
Analog Camera Input | 4 Channel, BNC |
HDCVI Camera | 1080N/720P@25fps |
AHD Camera | 1080N/720P@25fps |
TVI Camera | 1080N/720P@25fps |
CVBS Camera | PAL/ NTSC |
IP Camera Input | 1 Channel, each channel up to 2MP |
Audio In/Out | 1/1, RCA |
Two-way Talk | Reuse audio in/out, RCA |
Display | |
Interface | 1 HDMI, 1 VGA |
Resolution | 1080X960, 1280×720, 1024×768 |
Display Split | 1/4 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | |
Video/Audio Compression | H.264 |
Resolution | 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF |
Record Rate – Main Stream | 1080N / 720P/ 960H/ D1/ HD1/ BCIF/ CIF/ QCIF (1~25fps) |
Record Rate – Extra Stream | 960H(1~12fps), D1/ CIF/ QCIF (1~25fps) |
Bit Rate | 32Kbps ~ 4096Kbps Per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Audio Compression | AAC (only for the 1st channel), G.711A, G.711U, PCM |
Audio Sample Rate | 8KHz, 16 bit Per Channel |
Audio Bit Rate | 64Kbps Per Channel |
Video Detection | |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis |
Playback & Backup | |
Sync Playback | 1/4 |
Search Mode | Time/Date, MD & Exact search (accurate to second) |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device/ Network |
Network | |
Interface | RJ-45 port (100M) |
Network Functions | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android Phone |
Interoperability | ONVIF 16.12, CGI Conformant |
Storage | |
Internal HDD | 1 SATA port, up to 4TB |
Auxiliary Interface | |
USB Interface | 2 ports, USB2.0 |
RS485 | N/A |
General | |
Power Supply | DC12V/1.5A |
Power Consumption | <10W (without HDD) |
Working Environment | -10°C ~+45°C / 10%~90%RH |
Dimensions | Cooper 1U, 197mm× 192mm× 41mm |
Weight | 0.55 KG (without HDD) |